Trading conditions

Swap and Spread Rates in FXORO Global

The Swap and Spread ratios applied when investing with FXORO Global are indicated on the table at the bottom of the page below.

For investors who are new to trading, we have briefly summarized what these expressions mean.

Swap

Swap Fees are the cost of a trade that is applied to transactions that are open at the end of the day resulting from the difference between the interest rates of the countries to which the currency pair is traded. Swap fees are the fees charged for keeping a trade / position open overnight.

Rules Regarding Swap Fees

  • Swap costs or revenues are not applied to positions closed on the same day. Swap rates apply to positions that are still open at the end of the day.
  • A 3-day swap is applied to positions that are not yet closed on Thursdays (equivalent to the value of the weekend) because the Forex market is valued at +2 days. On other days this practice is 1 day.
  • FXORO Global offers Islamic account as a non-swap based option.

Spread

The difference between the buying and selling prices of financial assets is called “Spread” and expressed in “pip” unit.

For example, if the buying price is 1.1225 and the selling price is 1.1223 in the EURUSD parity, this spread is 2 pips for Spread (1,1225-1,1223 = 0,002).

Therefore, when you open a lot (i.e. 100 thousand units) in one lot, you will end up with a cost of 0,0002 * 100,000 = 20 USD Spread.

It is only the cost to open this position. If the parity reaches 1,1227, your cost will be zero. Spread, which is an important cost for the investor, can be fixed or variable. Variable Spread is low at times of increased liquidity in the markets, but may be high in liquidity shortage. Fixed Spreads are fixed values offered to investors of brokerage houses.

FXORO Global Account Types

FXORO Global offers different account types to accommodate your trading needs. The main difference between them is the Spread ratios

Fixed Account: the spread is fixed and unaffected by price fluctuations on the market.

Floating Account: the spread is a variable, depending on the market volatility or the asset being traded.

Islamic Accounts: Accounts that are traded according to Islamic rules, not applying a swap interest. And it can be used with any of the two account types above.

O/N Overnight – Overnight spreads can vary according to market conditions. Overnight hours means from 23:00 until 08:00 GMT+2.

Symbol Spread (O/N)* Maximum
Leverage
Margin Min
Deal Size
Max
Deal Size
Step Daily Swap Short Daily Swap Long Maximum
Exposure
Trading hours (GMT+2)
EURUSD 2 400:1 0.25% 1,000 3,000,000 1,000 -0.0017% -0.0103% 12,000,000 Mon 00:05- Fri 23:00
USDJPY 2* 400:1 0.25% 1,000 3,000,000 1,000 -0.0201% 0.0064% 15,000,000 Mon 00:05 - Fri 23:00
EURJPY 3* 400:1 0.25% 1,000 3,000,000 1,000 -0.0160% 0.0036% 12,000,000 Mon 00:05 - Fri 23:00
GBPUSD 3* 400:1 0.25% 1,000 3,000,000 1,000 -0.0053% -0.0060% 10,000,000 Mon 00:05 - Fri 23:00
EURCHF 3* 400:1 0.25% 1,000 3,000,000 1,000 -0.0101% 0.0010% 10,000,000 Mon 00:05 - Fri 23:00
EURGBP 3* 400:1 0.25% 1,000 3,000,000 1,000 -0.0026% -0.0088% 10,000,000 Mon 00:05 - Fri 23:00
USDCHF 3* 400:1 0.25% 1,000 3,000,000 1,000 -0.0184% 0.0030% 10,000,000 Mon 00:05 - Fri 23:00
AUDJPY 4* 400:1 0.25% 1,000 3,000,000 1,000 -0.0168% 0.0036% 12,000,000 Mon 00:05 - Fri 23:00
AUDUSD 4* 400:1 0.25% 1,000 3,000,000 1,000 -0.00415% -0.0084% 12,000,000 Mon 00:05 - Fri 23:00
CHFJPY 4* 400:1 0.25% 1,000 3,000,000 1,000 -0.0091% -0.0022% 10,000,000 Mon 00:05 - Fri 23:00
NZDUSD 4* 400:1 0.25% 1,000 3,000,000 1,000 -0.0071% -0.00426% 12,000,000 Mon 00:05 - Fri 23:00
USDCAD 4* 400:1 0.25% 1,000 3,000,000 1,000 -0.0068% -0.0045% 10,000,000 Mon 00:05 - Fri 23:00
CADJPY 5* 400:1 0.25% 1,000 3,000,000 1,000 -0.0190% -0.00246% 12,000,000 Mon 00:05 - Fri 23:00
GBPJPY 5* 400:1 0.25% 1,000 3,000,000 1,000 -0.0194% 0.0061% 8,000,000 Mon 00:05 - Fri 23:00
USDSGD 5* 400:1 0.25% 1,000 3,000,000 1,000 -0.00787% -0.00716% 10,000,000 Mon 00:05 - Fri 23:00
AUDCAD 6* 400:1 0.25% 1,000 3,000,000 1,000 -0.00661% -0.0079% 12,000,000 Mon 00:05 - Fri 23:00
AUDCHF 6* 400:1 0.25% 1,000 3,000,000 1,000 -0.0135% 0.0012% 12,000,000 Mon 00:05 - Fri 23:00
GBPCHF 7* 400:1 0.25% 1,000 3,000,000 1,000 -0.0112% -0.00193% 8,000,000 Mon 00:05 - Fri 23:00
CADCHF 8* 400:1 0.25% 1,000 3,000,000 1,000 -0.0144% -0.0018% 12,000,000 Mon 00:05 - Fri 23:00
EURAUD 10* 400:1 0.25% 1,000 3,000,000 1,000 -0.00263% -0.00672% 10,000,000 Mon 00:05 - Fri 23:00
EURCAD 8* 400:1 0.25% 1,000 3,000,000 1,000 -0.00234% -0.00717% 10,000,000 Mon 00:05 - Fri 23:00
NZDCAD 8* 400:1 0.25% 1,000 3,000,000 1,000 -0.00778% -0.00363% 12,000,000 Mon 00:05 - Fri 23:00
NZDCHF 8* 400:1 0.25% 1,000 3,000,000 1,000 -0.0170% -0.00144% 12,000,000 Mon 00:05 - Fri 23:00
NZDJPY 8* 400:1 0.25% 1,000 3,000,000 1,000 -0.0205% 0.0072% 12,000,000 Mon 00:05 - Fri 23:00
USDTRY Average 139 50:1 0.50% 1,000 3,000,000 1,000 -0.0833% -0.1111% 1,500,000 Mon 00:05 - Fri 23:00
EURNZD 13* 400:1 0.25% 1,000 3,000,000 1,000 -0.00275% -0.00625% 10,000,000 Mon 00:05- Fri 23:00
EURTRY Average 188 50:1 0.50% 1,000 3,000,000 1,000 -0.0833% -0.1139% 1,500,000 Mon 00:05 - Fri 23:00
GBPCAD 10* 400:1 0.25% 1,000 3,000,000 1,000 -0.00278% -0.00714% 8,000,000 Mon 00:05 - Fri 23:00
GBPAUD 12* 400:1 0.25% 1,000 3,000,000 1,000 -0.00406% -0.00719% 8,000,000 Mon 00:05 - Fri 23:00
AUDNZD 13* 400:1 0.25% 1,000 3,000,000 1,000 -0.00279% -0.0098% 12,000,000 Mon 00:05 - Fri 23:00
GBPNZD 15* 400:1 0.25% 1,000 3,000,000 1,000 -0.00301% -0.00460% 8,000,000 Mon 00:05 - Fri 23:00
USDPLN 20* 400:1 0.25% 1,000 3,000,000 1,000 -0.00651% -0.00535% 3,000,000 Mon 00:05 - Fri 23:00
USDDKK 25 400:1 0.25% 1,000 3,000,000 1,000 -0.00977% -0.00489% 3,000,000 Mon 00:05 - Fri 23:00
EURPLN 27* 400:1 0.25% 1,000 3,000,000 1,000 -0.00585% -0.01044% 3,000,000 Mon 00:05 - Fri 23:00
USDNOK 50* 400:1 0.25% 1,000 3,000,000 1,000 -0.00729% -0.00274% 3,000,000 Mon 00:05 - Fri 23:00
EURNOK 50* 400:1 0.25% 1,000 3,000,000 1,000 -0.00356% -0.00751% 3,000,000 Mon 00:05 - Fri 23:00
EURSEK 100* 400:1 0.25% 1,000 3,000,000 1,000 -0.00579% -0.00829% 3,000,000 Mon 00:05 - Fri 23:00
USDSEK 90* 400:1 0.25% 1,000 3,000,000 1,000 -0.00685% -0.00550% 3,000,000 Mon 00:05 - Fri 23:00
USDHUF 60 400:1 0.25% 1,000 3,000,000 1,000 -0.00449% -0.00647% 500,000 Mon 00:05 - Fri 23:00
USDMXN 80* 400:1 0.25% 1,000 3,000,000 1,000 0.00250% -0.02047% 3,000,000 Mon 00:05 - Fri 23:00
EURHUF 70 400:1 0.25% 1,000 3,000,000 1,000 -0.00406% -0.00929% 500,000 Mon 00:05 - Fri 23:00
USDZAR 100 400:1 0.25% 1,000 3,000,000 1,000 -0.0111% -0.0268% 2,000,000 Mon - Fri 10:00 - 21:45
EURZAR 200 400:1 0.25% 1,000 3,000,000 1,000 0.00331% -0.02340% 2,000,000 Mon - Fri 10:00 - 21:45
USDRUB 250 50:1 2.00% 1,000 3,000,000 1,000 -0.00048% -0.00340% 500,000 Mon - Fri 10:00 - 18:00
USDILS 70 50:1 2.00% 1,000 3,000,000 1,000 -0.00939% -0.0024% 500,000 Mon - Thu 09:00 - 17:00,
Fri 09:00-13:00
EURILS 80 50:1 2.00% 1,000 3,000,000 1,000 -0.00134% -0.0023% 500,000 Mon - Thu 09:00 - 17:00,
Fri 09:00-13:00
Symbol Name Spread min.
(pips)
Maximum
Leverage*
Margin Contract Size
(per lot)
Min
Deal Size
Max
Deal Size
Step Daily Swap Short Daily Swap Long Maximum Exposure
(In contracts)
Trading hours (GMT+2)
AUS200 ASX200 4 50:1 2.00% 20 0.2 200 0.2 -0.0208% -0.0312% 500 Mon-Thu 03:00-09:00, 10:15-21:59, Fri 03:00-09:00,10:15-21:59
GER40 DAX40 2 200:1 0.50% 10 0.1 100 0.1 -0.0208% -0.0312% 500 Mon-Fri 09:00-23:00
US30 Dow Jones 30 5 200:1 0.50% 10 0.1 100 0.1 -0.0208% -0.0312% 250 Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00
EUR50 DJ Euro Stoxx 50 5 200:1 0.50% 20 0.2 200 0.2 -0.0208% -0.0312% 1,000 Mon-Fri 09:00-23:00
UK100 FTSE100 2 200:1 0.50% 10 0.1 100 0.1 -0.0208% -0.0312% 500 Mon-Fri 10:00-23:00
SPA35 IBEX35 6 200:1 0.50% 10 0.1 100 0.1 -0.0208% -0.0312% 500 Mon-Fri 10:00-21:00
NAS100 Nasdaq100 2 200:1 0.50% 30 0.3 300 0.3 -0.0208% -0.0312% 750 Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00
JPN225 Nikkei225 12 200:1 0.50% 1,000 10 10,000 10 -0.0208% -0.0312% 35,000 Mon-Thu 02:00-23:15, Fri 02:00-23:00
US2000 RUSSEL2000 50 50:1 2.00% 100 1 1,000 1 -0.0208% -0.0312% 2,500 Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00
US500 SP500 1 200:1 0.50% 50 0.5 500 0.5 -0.0208% -0.0312% 2,500 Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00
SWI20 SMI20 4 50:1 2.00% 10 0.1 100 0.1 -0.0208% -0.0312% 100 Mon-Fri 09:00-23:00
USDX US Dollar Index 8 50:1 2.00% 1,000 10 10,000 10 -0.0208% -0.0312% 25,000 Mon-Thu 03:00-24:00, Fri 03:00-23:00
Symbol Spread
(pips)
Maximum
Leverage*
Margin Contract Size
(per lot)
Min
Deal Size
Max
Deal Size
Step Daily Swap short Daily Swap long Maximum Exposure
(In contracts)
Trading hours (GMT+2)
GOLD 28 400:1 0.50% 100 1 1,000 1 -0.0174% -0.0417% 6,000 Mon-Thu 01:00-24:00, Fri 01:00-23:00
SILVER 30 400:1 0.50% 5,000 50 50,000 50 -0.0174% -0.0417% 300,000 Mon-Thu 01:00-24:00, Fri 01:00-23:00
PLATINUM 220 100:1 2.00% 100 1 1,000 1 -0.0174% -0.0417% 6,000 Mon-Thu 01:00-24:00, Fri 01:00-23:00
COPPER 30 50:1 4.00% 20000 200 200000 200 -0.0174% -0.0417% 1,000,000 Mon-Thu 01:00-24:00, Fri 01:00-23:00
OIL 2 200:1 0.50% 1,000 10 30000 10 -0.0208% -0.0451% 50,000 Mon-Thu 01:00-24:00, Fri 01:00-23:00
BRENT 2 200:1 0.50% 1,000 10 30000 10 -0.0208% -0.0451% 50,000 Mon-Thu 03:00-01:00, Fri 03:00-23:00
NGAS 18 100:1 2.00% 10,000 100 300000 100 -0.0208% -0.0451% 1,000,000 Mon-Thu 01:00-24:00, Fri 01:00-23:00
Symbol Spread
(pips)
Maximum
Leverage*
Margin Contract Size
(per lot)
Min
Deal Size
Max
Deal Size
Step Daily Swap short Daily Swap long Maximum Exposure
(In contracts)
Trading hours (GMT+2)
COFFEE 60 50:1 2.00% 500 5 5,000 5 -0.0278% -0.0417% 25,000 Mon-Fri 11:15-20:30
SUGAR 3 50:1 2.00% 5,000 50 50,000 50 -0.0278% -0.0417% 250,000 Mon-Fri 10:30-20:00
Corn 75 50:1 2.00% 200 2 2000 2 -0.0278% -0.0417% 5,000 Mon-Fri 03:00-15:45, 16:30-21:15
Wheat 100 50:1 2.00% 100 1 1,000 1 -0.0278% -0.0417% 5,000 Mon-Fri 03:00-15:45, 16:30-21:15
SBEAN 100 50:1 2.00% 100 1 1,000 1 -0.0278% -0.0417% 5,000 Mon-Fri 03:00-15:45, 16:30-21:15
Cotton 50 50:1 2.00% 1,000 10 10,000 10 -0.0278% -0.0417% 15,000 Mon-Fri 8:00-20:59
Cocoa 6 50:1 2.00% 40 0.4 400 0.4 -0.0278% -0.0417% 400 Mon-Fri 11:45-20:25
Symbol Name Market Min Spread
(pips)
Average
Spread (pips)
Leverage Margin Contract Size
(per lot)
Minimum
Deal Size
Daily Swap Short Daily Swap Long Maximum Exposure
(number of shares)
Trading hours (GMT+2)
BAYER BAYER Shares - Germany 24 26 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 10:00-18:30
BMW BMW Shares - Germany 48 50 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 10:00-18:30
DBFRA DEUTSCHE BANK Shares - Germany 8 10 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 10:00-18:30
VOWGEN VOLKSWAGEN Shares - Germany 80 82 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 10:05-18:30
UNISPA UNICREDIT Shares - Italy 8 10 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 10:00-18:25
AMAZON AMAZON Shares - US 85 87 5 : 1 20% 200 2 -0.0521% -0.0590% 1000 Mon-Fri 16:30-23:00
AMD ADVANCED MICRO DEVICES Shares - US 70 75 5 : 1 20% 100 1 -0.0521% -0.0590% 1,000 Mon-Fri 16:30-23:00
AMEX AMERICAN EXPRESS Shares - US 70 80 10 : 1 10% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
APPLE APPLE Shares - US 90 94 10 : 1 10% 1,000 10 -0.0521% -0.0590% 5,000 Mon- Fri 16:30-23:00
BOA BANK OF AMERICA Shares - US 25 27 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
BOEING BOEING Shares - US 55 60 5 : 1 20% 100 1 -0.0521% -0.0590% 1,000 Mon-Fri 16:30-23:00
COIN COINBASE Shares - US 130 140 5 : 1 20% 100 1 -0.0521% -0.0590% 1,000 Mon-Fri 16:30-23:00
DISNEY DISNEY Shares - US 124 130 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
EXXON EXXON MOBIL Shares - US 40 44 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
FACEBOOK META PLATFORMS INC (FB) Shares - US 120 132 10 : 1 10% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
FDX FEDEX Shares - US 120 125 5 : 1 20% 100 1 -0.0521% -0.0590% 1,000 Mon-Fri 16:30-23:00
GOOGLE GOOGLE Shares - US 32 35 10 : 1 10% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
IBM IBM Shares - US 69 73 10 : 1 10% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
INTEL INTEL Shares - US 24 26 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
JPM JPMORGAN CHASE Shares - US 65 69 10 : 1 10% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
LMT LOCKHEED MARTIN Shares - US 60 70 5 : 1 20% 100 1 -0.0521% -0.0590% 1,000 Mon-Fri 16:30-23:00
LULU LULULEMON ATHLETICA INC. Shares - US 250 260 5 : 1 20% 100 1 -0.0521% -0.0590% 1,000 Mon-Fri 16:30-23:00
MCDON MCDONALD'S Shares - US 120 128 10 : 1 10% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
MSFT MICROSOFT Shares - US 176 180 10 : 1 10% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
MODERNA MODERNA Shares - US 175 195 5 : 1 20% 1,000 10 -0.0521% -0.0590% 10,000 Mon-Fri 16:30-23:00
NETFLIX NETFLIX Shares - US 195 210 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
NIKE NIKE Shares - US 97 107 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
NVIDIA NVIDIA Shares - US 150 160 5 : 1 20% 1,000 10 -0.0521% -0.0590% 10,000 Mon-Fri 16:30-23:00
PFIZER PFIZER Shares - US 19 25 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
QUALCOMM QUALCOMM Shares - US 102 108 10 : 1 10% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
STARBUCKS STARBUCKS Shares - US 31 35 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
TSLAMIN TESLAMIN Shares - US 130 143 5 : 1 20% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
UBER UBER Shares - US 37 45 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon-Fri 16:30-23:00
UPS UPS Shares - US 120 128 5 : 1 20% 1,000 10 -0.0521% -0.0590% 10,000 Mon-Fri 16:30-23:00
VISA VISA Shares - US 92 96 10 : 1 10% 100 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
ZOOM ZOOM Shares - US 129 145 10 : 1 10% 1,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
Symbol Name Spread Leverage Margin Contract Size (per lot) Min Deal Size Max Deal Size Step Daily Swap Short Daily Swap Long Maximum Exposure
(number of units)
Trading hours
(GMT+2)
BTCUSD Bitcoin 80 $ over market price 5:1 20%* 1 0.01 10 0.01 -0.0694% -0.1042% 10 Mon 00:05 - Fri 23:00
LTCUSD Litecoin 1 $ over market price 5:1 20%* 1,000 10 10,000 10 -0.0694% -0.1042% 10,000 Mon 00:05 - Fri 23:00
ETHUSD Ethereum 2 $ over market price 5:1 20%* 10 0.1 100 0.1 -0.0694% -0.1042% 100 Mon 00:05 - Fri 23:00
LTCUSDmin Litecoin 1 $ over market price 2:1 50% 100 1 1,000 1 -0.0694% -0.1042% 1,000 Mon 00:05 - Fri 23:00
DSHUSD Dash 5 $ over market price 2:1 50% 100 1 1,000 1 -0.0694% -0.1042% 1,000 Mon 00:05 - Fri 23:00
DOGUSD Dogecoin 0.003 $ over market price 2:1 50% 10,000 100 100,000 100 -0.0694% -0.1042% 100,000 Mon 00:05 - Fri 23:00
XLMUSD Stellar 0.003 $ over market price 2:1 50% 10,000 100 100,000 100 -0.0694% -0.1042% 100,000 Mon 00:05 - Fri 23:00
XRPUSD Ripple 0.05 $ over market price 2:1 50% 10,000 100 100,000 100 -0.0694% -0.1042% 100,000 Mon 00:05 - Fri 23:00
SOLUSD Solana 2.80 $ over market price 2:1 50% 10,000 100 100,000 100 -0.0694% -0.1042% 100,000 Mon 00:05 - Fri 23:00
Symbol Name Spread
(pips)
Maximum
Leverage*
Margin Contract Size
(per lot)
Min
Deal Size
Max
Deal Size
Step Daily Swap Short Daily Swap Long Maximum Exposure
(In contracts)
Trading hours (GMT+2)
#SPY SPDR S&P 500 6 5:1 20% 100 1 1,000 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
#QQQ Invesco QQQ Trust 17 5:1 20% 100 1 1,000 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
#EEM MSCI Emerging Markets Index Fund 7 5:1 20% 1,000 10 10,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
#XLE Energy Select Sector SPDR 17 5:1 20% 1,000 10 10,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
#GLD SPDR Gold Trust 15 5:1 20% 100 1 1,000 1 -0.0521% -0.0590% 1,000 Mon- Fri 16:30-23:00
#XLB Materials Select Sector SPDR 9 5:1 20% 1,000 10 10,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
#VXX iPath B S&P 500 VIX ETF 35 5:1 20% 250 2,5 2,500 2,5 -0.0521% -0.0590% 2,500 Mon- Fri 16:30-23:00
#BITO ProShares Bitcoin Strategy ETF 8 5:1 20% 1,000 10 10,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00
#ARKK ARK Innovation 30 5:1 20% 1,000 10 10,000 10 -0.0521% -0.0590% 10,000 Mon- Fri 16:30-23:00

Trading FOREX/ CFDs involves considerable risk of loss of the entire investment. Read more