Swap and Spread Rates in FXORO Global
The Swap and Spread ratios applied when investing with FXORO Global are indicated on the table at the bottom of the page below.
For investors who are new to trading, we have briefly summarized what these expressions mean.
Swap
Swap Fees are the cost of a trade that is applied to transactions that are open at the end of the day resulting from the difference between the interest rates of the countries to which the currency pair is traded. Swap fees are the fees charged for keeping a trade / position open overnight.
Rules Regarding Swap Fees
Spread
The difference between the buying and selling prices of financial assets is called “Spread” and expressed in “pip” unit.
For example, if the buying price is 1.1225 and the selling price is 1.1223 in the EURUSD parity, this spread is 2 pips for Spread (1,1225-1,1223 = 0,002).
Therefore, when you open a lot (i.e. 100 thousand units) in one lot, you will end up with a cost of 0,0002 * 100,000 = 20 USD Spread.
It is only the cost to open this position. If the parity reaches 1,1227, your cost will be zero. Spread, which is an important cost for the investor, can be fixed or variable. Variable Spread is low at times of increased liquidity in the markets, but may be high in liquidity shortage. Fixed Spreads are fixed values offered to investors of brokerage houses.
FXORO Global Account Types
FXORO Global offers different account types to accommodate your trading needs. The main difference between them is the Spread ratios
Fixed Account: the spread is fixed and unaffected by price fluctuations on the market.
Floating Account: the spread is a variable, depending on the market volatility or the asset being traded.
Islamic Accounts: Accounts that are traded according to Islamic rules, not applying a swap interest. And it can be used with any of the two account types above.
O/N Overnight – Overnight spreads can vary according to market conditions. Overnight hours means from 23:00 until 08:00 GMT+3.
Symbol | Spread (O/N)* | Maximum Leverage |
Margin | Min Deal Size |
Max Deal Size |
Step | Swap short (interest) |
Swap long (interest) |
Maximum Exposure |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 2 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0017% | -0.0103% | 12,000,000 | Mon 00:05- Fri 23:00 |
USDJPY | 2* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0201% | 0.0064% | 15,000,000 | Mon 00:05 - Fri 23:00 |
EURJPY | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0160% | 0.0036% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPUSD | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0053% | -0.0060% | 10,000,000 | Mon 00:05 - Fri 23:00 |
EURCHF | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0101% | 0.0010% | 10,000,000 | Mon 00:05 - Fri 23:00 |
EURGBP | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0026% | -0.0088% | 10,000,000 | Mon 00:05 - Fri 23:00 |
USDCHF | 3* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0184% | 0.0030% | 10,000,000 | Mon 00:05 - Fri 23:00 |
AUDJPY | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0168% | 0.0036% | 12,000,000 | Mon 00:05 - Fri 23:00 |
AUDUSD | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00415% | -0.0084% | 12,000,000 | Mon 00:05 - Fri 23:00 |
CHFJPY | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0091% | -0.0022% | 10,000,000 | Mon 00:05 - Fri 23:00 |
NZDUSD | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0071% | -0.00426% | 12,000,000 | Mon 00:05 - Fri 23:00 |
USDCAD | 4* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0068% | -0.0045% | 10,000,000 | Mon 00:05 - Fri 23:00 |
CADJPY | 5* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0190% | -0.00246% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPJPY | 5* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0194% | 0.0061% | 8,000,000 | Mon 00:05 - Fri 23:00 |
USDSGD | 5* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00787% | -0.00716% | 10,000,000 | Mon 00:05 - Fri 23:00 |
AUDCAD | 6* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00661% | -0.0079% | 12,000,000 | Mon 00:05 - Fri 23:00 |
AUDCHF | 6* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0135% | 0.0012% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPCHF | 7* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0112% | -0.00193% | 8,000,000 | Mon 00:05 - Fri 23:00 |
CADCHF | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0144% | -0.0018% | 12,000,000 | Mon 00:05 - Fri 23:00 |
EURAUD | 10* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00263% | -0.00672% | 10,000,000 | Mon 00:05 - Fri 23:00 |
EURCAD | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00234% | -0.00717% | 10,000,000 | Mon 00:05 - Fri 23:00 |
NZDCAD | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00778% | -0.00363% | 12,000,000 | Mon 00:05 - Fri 23:00 |
NZDCHF | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0170% | -0.00144% | 12,000,000 | Mon 00:05 - Fri 23:00 |
NZDJPY | 8* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0205% | 0.0072% | 12,000,000 | Mon 00:05 - Fri 23:00 |
USDTRY | Average 139 | 50:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0833% | -0.1111% | 1,500,000 | Mon 00:05 - Fri 23:00 |
EURNZD | 13* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00275% | -0.00625% | 10,000,000 | Mon 00:05- Fri 23:00 |
EURTRY | Average 188 | 50:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0833% | -0.1139% | 1,500,000 | Mon 00:05 - Fri 23:00 |
GBPCAD | 10* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00278% | -0.00714% | 8,000,000 | Mon 00:05 - Fri 23:00 |
GBPAUD | 12* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00406% | -0.00719% | 8,000,000 | Mon 00:05 - Fri 23:00 |
AUDNZD | 13* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00279% | -0.0098% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPNZD | 15* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00301% | -0.00460% | 8,000,000 | Mon 00:05 - Fri 23:00 |
USDPLN | 20* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00651% | -0.00535% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDDKK | 25 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00977% | -0.00489% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURPLN | 27* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00585% | -0.01044% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDHKD | 30 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00967% | -0.00383% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDNOK | 50* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00729% | -0.00274% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURNOK | 50* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00356% | -0.00751% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURSEK | 100* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00579% | -0.00829% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDSEK | 90* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00685% | -0.00550% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDCNH | 50 | 20:1 | 5.00% | 5,000 | 3,000,000 | 5,000 | -0.02636% | -0.11514% | 500,000 | Mon 00:05 - Fri 23:00 |
USDHUF | 60 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00449% | -0.00647% | 500,000 | Mon 00:05 - Fri 23:00 |
USDMXN | 80* | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | 0.00250% | -0.02047% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURHUF | 70 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.00406% | -0.00929% | 500,000 | Mon 00:05 - Fri 23:00 |
USDZAR | 100 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | -0.0111% | -0.0268% | 2,000,000 | Mon - Fri 10:00 - 21:45 |
EURZAR | 200 | 400:1 | 0.25% | 5,000 | 3,000,000 | 5,000 | 0.00331% | -0.02340% | 2,000,000 | Mon - Fri 10:00 - 21:45 |
USDRUB | 250 | 50:1 | 2.00% | 5,000 | 3,000,000 | 5,000 | -0.00048% | -0.00340% | 500,000 | Mon - Fri 10:00 - 18:00 |
USDILS | 70 | 50:1 | 2.00% | 5,000 | 3,000,000 | 5,000 | -0.00939% | -0.0024% | 500,000 | Mon - Thu 09:00 - 17:00, Fri 09:00-13:00 |
EURILS | 80 | 50:1 | 2.00% | 5,000 | 3,000,000 | 5,000 | -0.00134% | -0.0023% | 500,000 | Mon - Thu 09:00 - 17:00, Fri 09:00-13:00 |
Symbol | Name | Spread (pips) |
Maximum Leverage* |
Margin | Contract Size (per lot) |
Min Deal Size |
Max Deal Size |
Step | Daily Swap Short (interest) |
Daily Swap Long (interest) |
Maximum Exposure (In contracts) |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS200 | ASX200 | 4 | 50:1 | 2.00% | 20 | 1 | 200 | 1 | -0.0167% | -0.0250% | 500 | Mon-Thu 03:00-09:00, 10:15-21:59, Fri 03:00-09:00,10:15-21:59 |
FRA40 | CAC40 | 5 | 200:1 | 0.50% | 20 | 1 | 200 | 1 | -0.0167% | -0.0250% | 1,000 | Mon-Fri 09:00-22:55 |
GER40 | DAX40 | 2 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 500 | Mon-Fri 09:00-23:00 |
US30 | Dow Jones 30 | 5 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 250 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
EUR50 | DJ Euro Stoxx 50 | 5 | 200:1 | 0.50% | 20 | 1 | 200 | 1 | -0.0167% | -0.0250% | 1,000 | Mon-Fri 09:00-23:00 |
UK100 | FTSE100 | 2 | 200:1 | 0.50% | 10 | 1.5 | 300 | 1.5 | -0.0167% | -0.0250% | 500 | Mon-Fri 10:00-23:00 |
IT40 | FTSEMIB40 | 10 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 250 | Mon-Fri 10:01-18:39 |
SPA35 | IBEX35 | 6 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 500 | Mon-Fri 10:00-21:00 |
NAS100 | Nasdaq100 | 2 | 200:1 | 0.50% | 30 | 1.5 | 300 | 1.5 | -0.0167% | -0.0250% | 750 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
JPN225 | Nikkei225 | 12 | 200:1 | 0.50% | 1,000 | 50 | 10,000 | 50 | -0.0167% | -0.0250% | 35,000 | Mon-Thu 02:00-23:15, Fri 02:00-23:00 |
US2000 | RUSSEL2000 | 50 | 50:1 | 2.00% | 100 | 5 | 1,000 | 5 | -0.0167% | -0.0250% | 2,500 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US500 | SP500 | 1 | 200:1 | 0.50% | 50 | 2.5 | 500 | 2.5 | -0.0167% | -0.0250% | 2,500 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
SWI20 | SMI20 | 4 | 50:1 | 2.00% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 100 | Mon-Fri 09:00-23:00 |
POL20 | WIG20 | 4 | 10:1 | 10% | 100 | 1 | 1000 | 1 | -0.0167% | -0.0250% | 1000 | Mon-Fri 10:00-17:50 |
USDX | US Dollar Index | 8 | 50:1 | 2.00% | 1,000 | 50 | 10,000 | 50 | -0.0167% | -0.0250% | 25,000 | Mon-Thu 03:00-24:00, Fri 03:00-23:00 |
GAMINGIDX | GAMING AND E-SPORTS GIANTS | 30 $ over market price | 10:1 | 10% | 10 | 0.1 | 100 | 0.1 | -0.0694% | -0.0972% | 100 | Mon-Fri 16:35-23:00 |
CANNABISIDX | GLOBAL CANNABIS GIANTS | 4 $ over market price | 10:1 | 10% | 100 | 1 | 1,000 | 1 | -0.0694% | -0.0972% | 1,000 | Mon-Fri 16:35-23:00 |
AIIDX | Artificial Intelligence Index | 10 $ over market price | 10:1 | 10% | 10 | 0.1 | 100 | 0.1 | -0.0694% | -0.0972% | 100 | Mon-Fri 16:35-23:00 |
LATAMIDX | LATAM 30 Index | 10 $ over market price | 10:1 | 10% | 10 | 0.1 | 100 | 0.1 | -0.06940% | -0.09720% | 100 | Mon-Fri 16:35-23:00 |
IN50 | NIFTY50 | 5 | 10:1 | 10.00% | 100 | 1 | 1000 | 1 | -0.0556% | -0.0694% | 1000 | Mon 03:05-12:10,13:10-23:00 |
DUBAIIDX | DUBAI INDEX | 5 AED over market price | 10:1 | 10.0% | 300 | 0.3 | 3000 | 0.3 | -0.0694% | -0.972% | 1000 | Mon 09:00-13:45 |
Symbol | Spread (pips) |
Maximum Leverage* |
Margin | Contract Size (per lot) |
Min Deal Size |
Max Deal Size |
Step | Swap short (interest) |
Swap long (interest) |
Maximum Exposure (In contracts) |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 50 | 400:1 | 0.25% | 100 | 5 | 1,000 | 5 | -0.0138% | -0.0333% | 6,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
SILVER | 30 | 400:1 | 0.25% | 5,000 | 250 | 1,000 | 250 | -0.0138% | -0.0333% | 300,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
PLATINUM | 300 | 100:1 | 1.00% | 100 | 5 | 1,000 | 5 | -0.0138% | -0.0333% | 6,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
COPPER | 40 | 50:1 | 2.00% | 20000 | 1,000 | 1,000 | 1,000 | -0.0138% | -0.0333% | 1,000,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
OIL | 4 | 200:1 | 0.50% | 1,000 | 500 | 30000 | 500 | -0.0166% | -0.0389% | 50,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
BRENT | 5 | 200:1 | 0.50% | 1,000 | 500 | 30000 | 500 | -0.0166% | -0.0417% | 50,000 | Mon-Thu 03:00-01:00, Fri 03:00-23:00 |
NGAS | 8 | 100:1 | 1.00% | 10,000 | 5,000 | 300000 | 5,000 | -0.0194% | -0.0361% | 1,000,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
Symbol | Spread (pips) |
Maximum Leverage* |
Margin | Contract Size (per lot) |
Min Deal Size |
Max Deal Size |
Step | Swap Short (interest) |
Swap Long (interest) |
Maximum Exposure (In contracts) |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|---|
COFFEE | 60 | 50:1 | 2.00% | 500 | 25 | 5,000 | 25 | -0.0222% | -0.0333% | 25,000 | Mon-Fri 11:15-20:30 |
SUGAR | 3 | 50:1 | 2.00% | 5,000 | 250 | 50,000 | 250 | -0.0222% | -0.0333% | 250,000 | Mon-Fri 10:30-20:00 |
Corn | 100 | 50:1 | 2.00% | 200 | 10 | 2000 | 10 | -0.0222% | -0.0333% | 5,000 | Mon-Fri 03:00-15:45, 16:30-21:15 |
Wheat | 200 | 50:1 | 2.00% | 100 | 5 | 1,000 | 5 | -0.0222% | -0.0333% | 5,000 | Mon-Fri 03:00-15:45, 16:30-21:15 |
SBEAN | 150 | 50:1 | 2.00% | 100 | 5 | 1,000 | 5 | -0.0222% | -0.0333% | 5,000 | Mon-Fri 03:00-15:45, 16:30-21:15 |
Cotton | 50 | 50:1 | 2.00% | 1,000 | 50 | 10,000 | 50 | -0.0222% | -0.0333% | 15,000 | Mon-Fri 8:00-20:59 |
Cocoa | 10 | 50:1 | 2.00% | 40 | 2 | 400 | 2 | -0.0222% | -0.0333% | 400 | Mon-Fri 11:45-20:25 |
Symbol | Name | Market | Min Spread (pips) |
Average Spread (pips) |
Leverage | Margin | Contract Size (per lot) |
Minimum Deal Size |
Daily Swap Short (interest) |
Daily Swap Long (interest) |
Maximum Exposure (number of shares) |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADIDAS | ADIDAS | Shares - Germany | 74 | 80 | 10 : 1 | 10% | 500 | 5 | -0.0417% | -0.0555% | 5,000 | Mon- Fri 10:00-18:30 |
BAYER | BAYER | Shares - Germany | 24 | 26 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0555% | 10,000 | Mon- Fri 10:00-18:30 |
BMW | BMW | Shares - Germany | 48 | 50 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0555% | 10,000 | Mon- Fri 10:00-18:30 |
DBFRA | DEUTSCHE BANK | Shares - Germany | 8 | 10 | 10 : 1 | 10% | 10,000 | 100 | -0.0417% | -0.0555% | 100,000 | Mon- Fri 10:00-18:30 |
VOWGEN | VOLKSWAGEN | Shares - Germany | 80 | 82 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0555% | 6,000 | Mon- Fri 10:05-18:30 |
ENI | ENI | Shares - Italy | 7 | 10 | 10 : 1 | 10% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon- Fri 10:00-18:25 |
INTESA | INTESA SANPAOLO | Shares - Italy | 20 | 24 | 10 : 1 | 10% | 35,000 | 350 | -0.0417% | -0.0555% | 350,000 | Mon- Fri 10:00-18:25 |
MEDIOBANCA | MEDIOBANCA | Shares - Italy | 85 | 90 | 10 : 1 | 10% | 10,000 | 100 | -0.0417% | -0.0555% | 100,000 | Mon- Fri 10:00-18:25 |
PST | POSTE ITALIANE | Shares - Italy | 60 | 62 | 10 : 1 | 10% | 10,000 | 100 | -0.0417% | -0.0555% | 100,000 | Mon- Fri 10:00-18:25 |
STLA | STELLANTIS | Shares - Italy | 9 | 10 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon-Fri 10:00-18:25 |
STM | STMICROELECTRONICS | Shares - Italy | 240 | 260 | 10 : 1 | 10% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon- Fri 10:00-18:25 |
TELITA | TELECOM ITALIA | Shares - Italy | 30 | 33 | 10 : 1 | 10% | 70,000 | 700 | -0.0417% | -0.0555% | 1,190,000 | Mon- Fri 10:00-18:25 |
TENARIS | TENARIS | Shares - Italy | 82 | 87 | 10 : 1 | 10% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon- Fri 10:00-18:25 |
UNISPA | UNICREDIT | Shares - Italy | 8 | 10 | 10 : 1 | 10% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon- Fri 10:00-18:25 |
ACS | ACS | Shares - Spain | 22 | 25 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 25,000 | Mon-Fri 10:05-18:30 |
AMADEUS | AMADEUS | Shares - Spain | 32 | 38 | 10 : 1 | 10% | 2,000 | 20 | -0.0417% | -0.0555% | 2,000 | Mon-Fri 10:05-18:30 |
INTEX | INDITEX | Shares - Spain | 28 | 30 | 10 : 1 | 10% | 2,500 | 25 | -0.0417% | -0.0555% | 2,500 | Mon-Fri 10:05-18:30 |
ATLASCOPA | ATLASCOPA | Shares - Sweden | 200 | 210 | 5 : 1 | 20% | 5,000 | 20 | -0.0417% | -0.0555% | 22,000 | Mon-Fri 10:10-18:15 |
BOL | BOL | Shares - Sweden | 174 | 178 | 5 : 1 | 20% | 4000 | 35 | -0.0417% | -0.0555% | 40,000 | Mon-Fri 10:10-18:15 |
ERICSSON | ERICSSON | Shares - Sweden | 68 | 70 | 5 : 1 | 20% | 8000 | 87 | -0.0417% | -0.0555% | 88,000 | Mon-Fri 10:10-18:15 |
HM | HM | Shares - Sweden | 105 | 110 | 5 : 1 | 20% | 6,000 | 60 | -0.0417% | -0.0555% | 60,000 | Mon-Fri 10:10-18:15 |
INVEB | INVEB | Shares - Sweden | 120 | 130 | 5 : 1 | 20% | 1,000 | 5 | -0.0417% | -0.0555% | 5,000 | Mon-Fri 10:10-18:15 |
KINNEVIK | KINNEVIK | Shares - Sweden | 250 | 270 | 5 : 1 | 20% | 4000 | 40 | -0.0417% | -0.0555% | 40,000 | Mon-Fri 10:10-18:15 |
SANDVIK | SANDVIK | Shares - Sweden | 126 | 130 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 55,000 | Mon-Fri 10:10-18:15 |
SWEDBANK | SWEDBANK | Shares - Sweden | 76 | 80 | 5 : 1 | 20% | 6,000 | 60 | -0.0417% | -0.0555% | 66,000 | Mon-Fri 10:10-18:15 |
VOLVO | VOLVO | Shares - Sweden | 164 | 170 | 5 : 1 | 20% | 5,000 | 55 | -0.0417% | -0.0555% | 55,000 | Mon-Fri 10:10-18:15 |
ALIBABA | ALIBABA | Shares - US | 79 | 82 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 5,000 | Mon- Fri 16:30-23:00 |
AMAZON | AMAZON | Shares - US | 85 | 87 | 10 : 1 | 10% | 2000 | 20 | -0.0417% | -0.0556% | 10000 | Mon- Fri 16:30-23:00 |
AMAZONMIN | AMAZONMIN | Shares - US | 85 | 87 | 5 : 1 | 20% | 200 | 2 | -0.0417% | -0.0556% | 1000 | Mon-Fri 16:30-23:00 |
AMD | ADVANCED MICRO DEVICES | Shares - US | 70 | 75 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0556% | 10,000 | Mon-Fri 16:30-23:00 |
AMEX | AMERICAN EXPRESS | Shares - US | 70 | 80 | 10 : 1 | 10% | 500 | 10 | -0.0417% | -0.0472% | 10,000 | Mon- Fri 16:30-23:00 |
APPLE | APPLE | Shares - US | 90 | 94 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 5,000 | Mon- Fri 16:30-23:00 |
ARM | ARM HOLDINGS PLC | Shares - US | 45 | 50 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0556% | 10,000 | Mon-Fri 16:30-23:00 |
BOA | BANK OF AMERICA | Shares - US | 25 | 27 | 10 : 1 | 10% | 3,000 | 50 | -0.0417% | -0.0472% | 30,000 | Mon- Fri 16:30-23:00 |
BOEING | BOEING | Shares - US | 55 | 60 | 5 : 1 | 20% | 500 | 5 | -0.0417% | -0.0472% | 5,000 | Mon-Fri 16:30-23:00 |
BYND | BEYOND MEAT | Shares - US | 105 | 110 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 7,000 | Mon- Fri 16:30-23:00 |
CHEVRON | CHEVRON | Shares - US | 80 | 85 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon- Fri 16:30-23:00 |
COKE | COCA-COLA | Shares - US | 30 | 32 | 10 : 1 | 10% | 2,500 | 25 | -0.0417% | -0.0472% | 20,000 | Mon- Fri 16:30-23:00 |
COIN | COINBASE | Shares - US | 130 | 140 | 5 : 1 | 20% | 100 | 1 | -0.0694% | -0.0972% | 100 | Mon-Fri 16:30-23:00 |
DISNEY | DISNEY | Shares - US | 124 | 130 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon- Fri 16:30-23:00 |
EXXON | EXXON MOBIL | Shares - US | 40 | 44 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon- Fri 16:30-23:00 |
META PLATFORMS INC (FB) | Shares - US | 120 | 132 | 10 : 1 | 10% | 200 | 10 | -0.0417% | -0.0472% | 5,000 | Mon- Fri 16:30-23:00 | |
FDX | FEDEX | Shares - US | 120 | 125 | 5 : 1 | 20% | 500 | 10 | -0.0417% | -0.0472% | 7,000 | Mon-Fri 16:30-23:00 |
GILEAD | GILEAD | Shares - US | 30 | 35 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
Shares - US | 32 | 35 | 10 : 1 | 10% | 2000 | 20 | -0.0417% | -0.0472% | 10000 | Mon- Fri 16:30-23:00 | ||
IBM | IBM | Shares - US | 69 | 73 | 10 : 1 | 10% | 800 | 10 | -0.0417% | -0.0472% | 6,000 | Mon- Fri 16:30-23:00 |
INTEL | INTEL | Shares - US | 24 | 26 | 10 : 1 | 10% | 2,000 | 20 | -0.0417% | -0.0472% | 16,000 | Mon- Fri 16:30-23:00 |
JPM | JPMORGAN CHASE | Shares - US | 65 | 69 | 10 : 1 | 10% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon- Fri 16:30-23:00 |
LMT | LOCKHEED MARTIN | Shares - US | 60 | 70 | 5 : 1 | 20% | 200 | 2 | -0.0417% | -0.0472% | 2,000 | Mon-Fri 16:30-23:00 |
LULU | LULULEMON ATHLETICA INC. | Shares - US | 250 | 260 | 5 : 1 | 20% | 500 | 1 | -0.0417% | -0.0472% | 1,000 | Mon-Fri 16:30-23:00 |
MCDON | MCDONALD'S | Shares - US | 120 | 128 | 10 : 1 | 10% | 700 | 7 | -0.0417% | -0.0472% | 6,300 | Mon- Fri 16:30-23:00 |
MSFT | MICROSOFT | Shares - US | 176 | 180 | 10 : 1 | 10% | 1,500 | 15 | -0.0417% | -0.0472% | 9,000 | Mon- Fri 16:30-23:00 |
MODERNA | MODERNA | Shares - US | 175 | 195 | 5 : 1 | 20% | 100 | 10 | -0.0556% | -0.0694% | 10,000 | Mon-Fri 16:30-23:00 |
NETFLIX | NETFLIX | Shares - US | 195 | 210 | 10 : 1 | 10% | 100 | 10 | -0.0417% | -0.0472% | 3,000 | Mon- Fri 16:30-23:00 |
NIKE | NIKE | Shares - US | 97 | 107 | 10 : 1 | 10% | 1,000 | 12 | -0.0417% | -0.0472% | 12,000 | Mon- Fri 16:30-23:00 |
NVIDIA | NVIDIA | Shares - US | 150 | 160 | 10 : 1 | 10% | 10,000 | 100 | -0.0417% | -0.0472% | 100,000 | Mon-Fri 16:30-23:00 |
NVIDIAMIN | NVIDIAMIN | Shares - US | 150 | 160 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
PFIZER | PFIZER | Shares - US | 19 | 25 | 10 : 1 | 10% | 2,500 | 25 | -0.0417% | -0.0472% | 25,000 | Mon- Fri 16:30-23:00 |
QUALCOMM | QUALCOMM | Shares - US | 102 | 108 | 10 : 1 | 10% | 2,000 | 20 | -0.0417% | -0.0472% | 14,000 | Mon- Fri 16:30-23:00 |
STARBUCKS | STARBUCKS | Shares - US | 31 | 35 | 10 : 1 | 10% | 1,000 | 20 | -0.0417% | -0.0472% | 18,000 | Mon- Fri 16:30-23:00 |
