The Swap and Spread ratios applied when investing with fxoro Global are indicated on the table at the bottom of the page below.
For investors who are new to trading, we have briefly summarized what these expressions mean.
Swap Fees are the cost of a trade that is applied to transactions that are open at the end of the day resulting from the difference between the interest rates of the countries to which the currency pair is traded. “Forex” money is lent money in Forex markets and “Sold” money is borrowed. According to this logic, you can see the swap income or cost as follows in the simplest way;
If the interest rate of the received money is low and the interest rate of the money being sold is high (-), the cost is deducted from the investor’s account.
If the interest rate of the sold money is low and the interest rate of the money received is high (+) It is returned to the investor as income
It would be better if we explained this with an example applied in fxoro Global.
Currency Rate Short Swap (percent) Long Swap (percent) Trading Hours
EURUSD 1.67 -7.93 Mon 00:00 – Fri 23:00
The difference between the buying and selling prices of financial assets is called “Spread” and expressed in “pip” unit.
For example, if the buying price is 1.1225 and the selling price is 1.1223 in the EURUSD parity, this spread is 2 pips for Spread (1,1225-1,1223 = 0,002).
Therefore, when you open a lot (i.e. 100 thousand units) in one lot, you will end up with a cost of 0,0002 * 100,000 = 20 USD Spread.
It is only the cost to open this position. If the parity reaches 1,1227, your cost will be zero. Spread, which is an important cost for the investor, can be fixed or variable. Variable Spread is low at times of increased liquidity in the markets, but may be high in liquidity shortage. Fixed Spreads are fixed values offered to investors of brokerage houses.
There are 2 different accounts in fxoro Global that you can use according to your needs and preferences. The main difference between them is the Spread ratios to be applied to the operations.
Fixed Account: the spread is fixed and unaffected by price fluctuations on the market.
Floating Account: the spread is a variable, depending on the market volatility or the asset being traded.
Islamic Accounts: Accounts that are traded according to Islamic rules, not applying a swap interest. And it can be used with all three of the above.
O/N Overnight – Overnight spreads can vary according to market conditions. Overnight hours means from 23:00 until 08:00 [print_gmt].
Symbol | Minimum Spread | Maximum Leverage* |
Margin | Min Deal Size |
Max Deal Size |
Step | Swap short (interest) |
Swap long (interest) |
Maximum Exposure |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.2 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0017% | -0.0103% | 12,000,000 | Mon 00:05- Fri 23:00 |
USDJPY | 1.2 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0201% | 0.0064% | 15,000,000 | Mon 00:05 - Fri 23:00 |
EURJPY | 1.5 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0160% | 0.0036% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPUSD | 1.8 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0053% | -0.0060% | 10,000,000 | Mon 00:05 - Fri 23:00 |
EURCHF | 1.9 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0101% | 0.0010% | 10,000,000 | Mon 00:05 - Fri 23:00 |
EURGBP | 2 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0026% | -0.0088% | 10,000,000 | Mon 00:05 - Fri 23:00 |
USDCHF | 2 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0184% | 0.0030% | 10,000,000 | Mon 00:05 - Fri 23:00 |
AUDJPY | 2.6 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0168% | 0.0036% | 12,000,000 | Mon 00:05 - Fri 23:00 |
AUDUSD | 2.7 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00415% | -0.0084% | 12,000,000 | Mon 00:05 - Fri 23:00 |
CHFJPY | 2.9 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0091% | -0.0022% | 10,000,000 | Mon 00:05 - Fri 23:00 |
NZDUSD | 2.6 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0071% | -0.00426% | 12,000,000 | Mon 00:05 - Fri 23:00 |
USDCAD | 2.1 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0068% | -0.0045% | 10,000,000 | Mon 00:05 - Fri 23:00 |
CADJPY | 2.7 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0190% | -0.00246% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPJPY | 3.6 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0194% | 0.0061% | 8,000,000 | Mon 00:05 - Fri 23:00 |
USDSGD | 4 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00787% | -0.00716% | 10,000,000 | Mon 00:05 - Fri 23:00 |
AUDCAD | 5.2 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00661% | -0.0079% | 12,000,000 | Mon 00:05 - Fri 23:00 |
AUDCHF | 5.4 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0135% | 0.0012% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPCHF | 7 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0112% | -0.00193% | 8,000,000 | Mon 00:05 - Fri 23:00 |
CADCHF | 5.6 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0144% | -0.0018% | 12,000,000 | Mon 00:05 - Fri 23:00 |
EURAUD | 7.4 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00263% | -0.00672% | 10,000,000 | Mon 00:05 - Fri 23:00 |
EURCAD | 6.2 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00234% | -0.00717% | 10,000,000 | Mon 00:05 - Fri 23:00 |
NZDCAD | 7 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00778% | -0.00363% | 12,000,000 | Mon 00:05 - Fri 23:00 |
NZDCHF | 6.9 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0170% | -0.00144% | 12,000,000 | Mon 00:05 - Fri 23:00 |
NZDJPY | 7.1 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.0205% | 0.0072% | 12,000,000 | Mon 00:05 - Fri 23:00 |
USDTRY | 40 | 50:1 | 2.00% | 5,000 | 3,000,000 | 5,000 | -0.0833% | -0.1111% | 1,500,000 | Mon 00:05 - Fri 23:00 |
EURNZD | 7.5 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00275% | -0.00625% | 10,000,000 | Mon 00:05- Fri 23:00 |
EURTRY | 45 | 50:1 | 2.00% | 5,000 | 3,000,000 | 5,000 | -0.0833% | -0.1139% | 1,500,000 | Mon 00:05 - Fri 23:00 |
GBPCAD | 6.3 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00278% | -0.00714% | 8,000,000 | Mon 00:05 - Fri 23:00 |
GBPAUD | 7.9 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00406% | -0.00719% | 8,000,000 | Mon 00:05 - Fri 23:00 |
AUDNZD | 7.6 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00279% | -0.0098% | 12,000,000 | Mon 00:05 - Fri 23:00 |
GBPNZD | 9.6 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00301% | -0.00460% | 8,000,000 | Mon 00:05 - Fri 23:00 |
USDPLN | 14 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00651% | -0.00535% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDDKK | 12 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00977% | -0.00489% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURPLN | 19.2 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00585% | -0.01044% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDHKD | 21.3 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00967% | -0.00383% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDNOK | 31 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00729% | -0.00274% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURNOK | 36 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00356% | -0.00751% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURSEK | 85 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00579% | -0.00829% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDSEK | 70 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00685% | -0.00550% | 3,000,000 | Mon 00:05 - Fri 23:00 |
USDCNH | 31 | 20:1 | 10.00% | 5,000 | 3,000,000 | 5,000 | -0.02636% | -0.11514% | 500,000 | Mon 00:05 - Fri 23:00 |
USDHUF | 29 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00449% | -0.00647% | 500,000 | Mon 00:05 - Fri 23:00 |
USDMXN | 62 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | 0.00250% | -0.02047% | 3,000,000 | Mon 00:05 - Fri 23:00 |
EURHUF | 32 | 400:1 | 0.50% | 5,000 | 3,000,000 | 5,000 | -0.00406% | -0.00929% | 500,000 | Mon 00:05 - Fri 23:00 |
Symbol | Name | Spread min. (pips) |
Maximum Leverage* |
Margin | Contract Size (per lot) |
Min Deal Size |
Max Deal Size |
Step | Daily Swap Short (interest) |
Daily Swap Long (interest) |
Maximum Exposure (In contracts) |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS200 | ASX200 | 4 | 50:1 | 2.00% | 20 | 1 | 200 | 1 | -0.0167% | -0.0250% | 500 | Mon-Thu 03:00-09:00, 10:15-23:59, Fri 03:00-09:00,10:15-22:59 |
FRA40 | CAC40 | 2 | 200:1 | 0.50% | 20 | 1 | 200 | 1 | -0.0167% | -0.0250% | 1,000 | Mon - Fri 09:00-22:55 |
GER40 | DAX40 | 1.5 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 500 | Mon - Fri 09:00-23:00 |
US30 | Dow Jones 30 | 4 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 250 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
EUR50 | DJ Euro Stoxx 50 | 3 | 200:1 | 0.50% | 20 | 1 | 200 | 1 | -0.0167% | -0.0250% | 1,000 | Mon - Fri 09:00-23:00 |
UK100 | FTSE100 | 2 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 500 | Mon - Fri 10:00-23:00 |
IT40 | FTSEMIB40 | 10 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 250 | Mon - Fri 10:01-18:39 |
SPA35 | IBEX35 | 6 | 200:1 | 0.50% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 500 | Mon - Fri 10:00-21:00 |
NAS100 | Nasdaq100 | 2 | 200:1 | 0.50% | 30 | 1.5 | 300 | 1.5 | -0.0167% | -0.0250% | 750 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
JPN225 | Nikkei225 | 8 | 200:1 | 0.50% | 1,000 | 50 | 10,000 | 50 | -0.0167% | -0.0250% | 35,000 | Mon-Thu 02:00-23:15, Fri 02:00-23:00 |
US500 | SP500 | 0.6 | 200:1 | 0.50% | 50 | 2.5 | 500 | 2.5 | -0.0167% | -0.0250% | 2,500 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
SWI20 | SMI20 | 4 | 50:1 | 2.00% | 10 | 0.5 | 100 | 0.5 | -0.0167% | -0.0250% | 100 | Mon - Fri 09:00-23:00 |
POL20 | WIG20 | 3 | 10:1 | 10% | 100 | 1 | 1000 | 1 | -0.0167% | -0.0250% | 1000 | Mon-Fri 10:00-17:50 |
GAMINGIDX | GAMING AND E-SPORTS GIANTS | 30 $ over market price | 10:1 | 10% | 10 | 0.1 | 100 | 0.1 | -0.0694% | -0.0972% | 100 | Mon-Fri 16:35-23:00 |
CANNABISIDX | GLOBAL CANNABIS GIANTS | 4 $ over market price | 10:1 | 10% | 100 | 1 | 1,000 | 1 | -0.0694% | -0.0972% | 1,000 | Mon-Fri 16:35-23:00 |
AIIDX | Artificial Intelligence Index | 10 $ over market price | 10:1 | 10% | 10 | 0.1 | 100 | 0.1 | -0.0694% | -0.0972% | 100 | Mon-Fri 16:35-23:00 |
MAGSIDX | Magnificent Seven Index | 10 $ over market price | 10:1 | 10% | 10 | 0.1 | 100 | 0.1 | -0.0694% | -0.0972% | 100 | Mon-Fri 16:35-23:00 |
Symbol | Minimum Spread | Maximum Leverage* |
Margin | Contract Size (per lot) |
Min Deal Size |
Max Deal Size |
Step | Swap short (interest) |
Swap long (interest) |
Maximum Exposure (In contracts) |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 28 | 400:1 | 0.50% | 100 | 5 | 1,000 | 5 | -0.0138% | -0.0333% | 6,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
SILVER | 30 | 400:1 | 0.50% | 5,000 | 250 | 50,000 | 250 | -0.0138% | -0.0333% | 300,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
PLATINUM | 220 | 100:1 | 2.00% | 100 | 5 | 1,000 | 5 | -0.0138% | -0.0333% | 6,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
COPPER | 30 | 50:1 | 4.00% | 20000 | 1,000 | 200000 | 1,000 | -0.0138% | -0.0333% | 1,000,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
OIL | 2 | 200:1 | 0.50% | 1,000 | 500 | 30000 | 500 | -0.0166% | -0.0389% | 50,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
BRENT | 2 | 200:1 | 0.50% | 1,000 | 500 | 30000 | 500 | -0.0166% | -0.0417% | 50,000 | Mon-Thu 00:20-24:00, Fri 02:00-23:00 |
NGAS | 5 | 100:1 | 2.00% | 10,000 | 5,000 | 300000 | 5,000 | -0.0194% | -0.0361% | 1,000,000 | Mon-Thu 01:00-24:00, Fri 01:00-23:00 |
Symbol | Minimum Spread | Maximum Leverage* |
Margin | Contract Size (per lot) |
Min Deal Size |
Max Deal Size |
Step | Swap Short (interest) |
Swap Long (interest) |
Maximum Exposure (In contracts) |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|---|
COFFEE | 60 | 50:1 | 2.00% | 500 | 25 | 5,000 | 25 | -0.0222% | -0.0333% | 25,000 | Mon-Fri 11:15-20:30 |
SUGAR | 3 | 50:1 | 2.00% | 5,000 | 250 | 50,000 | 250 | -0.0222% | -0.0333% | 250,000 | Mon-Fri 10:30-20:00 |
Corn | 75 | 50:1 | 2.00% | 200 | 10 | 2000 | 10 | -0.0222% | -0.0333% | 5,000 | Mon-Fri 03:00-15:45, 16:30-21:15 |
Wheat | 100 | 50:1 | 2.00% | 100 | 5 | 1,000 | 5 | -0.0222% | -0.0333% | 5,000 | Mon-Fri 03:00-15:45, 16:30-21:15 |
SBEAN | 100 | 50:1 | 2.00% | 100 | 5 | 1,000 | 5 | -0.0222% | -0.0333% | 5,000 | Mon-Fri 03:00-15:45, 16:30-21:15 |
Cotton | 50 | 50:1 | 2.00% | 1,000 | 50 | 10,000 | 50 | -0.0222% | -0.0333% | 15,000 | Mon-Fri 8:00-20:59 |
Cocoa | 6 | 50:1 | 2.00% | 40 | 2 | 400 | 2 | -0.0222% | -0.0333% | 400 | Mon-Fri 11:45-20:25 |
Symbol | Name | Market | Min Spread (pips) |
Average Spread (pips) |
Leverage | Margin | Contract Size (per lot) |
Minimum Deal Size |
Daily Swap Short (interest) |
Daily Swap Long (interest) |
Maximum Exposure (number of shares) |
Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADIDAS | ADIDAS | Shares - Germany | 74 | 80 | 5 : 1 | 20% | 500 | 5 | -0.0417% | -0.0555% | 5,000 | Mon- Fri 10:00-18:30 |
BAYER | BAYER | Shares - Germany | 24 | 26 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0555% | 10,000 | Mon- Fri 10:00-18:30 |
BMW | BMW | Shares - Germany | 36 | 39 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0555% | 10,000 | Mon- Fri 10:00-18:30 |
DBFRA | DEUTSCHE BANK | Shares - Germany | 8 | 10 | 5 : 1 | 20% | 10,000 | 100 | -0.0417% | -0.0555% | 100,000 | Mon- Fri 10:00-18:30 |
VOWGEN | VOLKSWAGEN | Shares - Germany | 80 | 82 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0555% | 6,000 | Mon- Fri 10:05-18:30 |
ENI | ENI | Shares - Italy | 7 | 10 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon- Fri 10:00-18:25 |
INTESA | INTESA SANPAOLO | Shares - Italy | 20 | 24 | 5 : 1 | 20% | 35,000 | 350 | -0.0417% | -0.0555% | 350,000 | Mon- Fri 10:00-18:25 |
MEDIOBANCA | MEDIOBANCA | Shares - Italy | 85 | 90 | 5 : 1 | 20% | 10,000 | 100 | -0.0417% | -0.0555% | 100,000 | Mon- Fri 10:00-18:25 |
MONCLER | MONCLER | Shares - Italy | 400 | 415 | 5 : 1 | 20% | 2,500 | 25 | -0.0417% | -0.0555% | 22,500 | Mon- Fri 10:00-18:25 |
PST | POSTE ITALIANE | Shares - Italy | 60 | 62 | 5 : 1 | 20% | 10,000 | 100 | -0.0417% | -0.0555% | 100,000 | Mon- Fri 10:00-18:25 |
STLA | STELLANTIS | Shares - Italy | 9 | 10 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon-Fri 10:00-18:25 |
STM | STMICROELECTRONICS | Shares - Italy | 240 | 260 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon- Fri 10:00-18:25 |
TELITA | TELECOM ITALIA | Shares - Italy | 30 | 33 | 5 : 1 | 20% | 70,000 | 700 | -0.0417% | -0.0555% | 1,190,000 | Mon- Fri 10:00-18:25 |
TENARIS | TENARIS | Shares - Italy | 82 | 87 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon- Fri 10:00-18:25 |
UNISPA | UNICREDIT | Shares - Italy | 8 | 10 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 50,000 | Mon- Fri 10:00-18:25 |
ACS | ACS | Shares - Spain | 22 | 25 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 25,000 | Mon-Fri 10:05-18:30 |
AMADEUS | AMADEUS | Shares - Spain | 32 | 38 | 5 : 1 | 20% | 2,000 | 20 | -0.0417% | -0.0555% | 2,000 | Mon - Fri 10:05-18:30 |
GRIFOLS | GRIFOLS | Shares - Spain | 11 | 20 | 5 : 1 | 20% | 10,000 | 25 | -0.0417% | -0.0555% | 2,500 | Mon - Fri 10:05-18:30 |
INTEX | INDITEX | Shares - Spain | 28 | 30 | 5 : 1 | 20% | 2,500 | 25 | -0.0417% | -0.0555% | 2,500 | Mon - Fri 10:05-18:30 |
ATLASCOPA | ATLASCOPA | Shares - Sweden | 200 | 210 | 5 : 1 | 20% | 5,000 | 20 | -0.0417% | -0.0555% | 22,000 | Mon-Fri 10:10-18:15 |
BOL | BOL | Shares - Sweden | 174 | 178 | 5 : 1 | 20% | 4000 | 35 | -0.0417% | -0.0555% | 40,000 | Mon-Fri 10:10-18:15 |
ERICSSON | ERICSSON | Shares - Sweden | 68 | 70 | 5 : 1 | 20% | 8000 | 87 | -0.0417% | -0.0555% | 88,000 | Mon-Fri 10:10-18:15 |
GETINGE | GETINGE | Shares - Sweden | 200 | 205 | 5 : 1 | 20% | 4000 | 40 | -0.0417% | -0.0555% | 40,000 | Mon-Fri 10:10-18:15 |
HM | HM | Shares - Sweden | 105 | 110 | 5 : 1 | 20% | 6,000 | 60 | -0.0417% | -0.0555% | 60,000 | Mon-Fri 10:10-18:15 |
INVEB | INVEB | Shares - Sweden | 120 | 130 | 5 : 1 | 20% | 1,000 | 5 | -0.0417% | -0.0555% | 5,000 | Mon-Fri 10:10-18:15 |
KINNEVIK | KINNEVIK | Shares - Sweden | 250 | 270 | 5 : 1 | 20% | 4000 | 40 | -0.0417% | -0.0555% | 40,000 | Mon-Fri 10:10-18:15 |
SANDVIK | SANDVIK | Shares - Sweden | 126 | 130 | 5 : 1 | 20% | 5,000 | 50 | -0.0417% | -0.0555% | 55,000 | Mon-Fri 10:10-18:15 |
SSAB | SSAB | Shares - Sweden | 21 | 23 | 5 : 1 | 20% | 35,000 | 350 | -0.0417% | -0.0555% | 350,000 | Mon-Fri 10:10-18:15 |
SWEDBANK | SWEDBANK | Shares - Sweden | 76 | 80 | 5 : 1 | 20% | 6,000 | 60 | -0.0417% | -0.0555% | 66,000 | Mon-Fri 10:10-18:15 |
TLSN | TELIA COMPANY | Shares - Sweden | 25 | 30 | 5 : 1 | 20% | 25,000 | 250 | -0.0417% | -0.0555% | 250,000 | Mon-Fri 10:10-18:15 |
VOLVO | VOLVO | Shares - Sweden | 164 | 170 | 5 : 1 | 20% | 5,000 | 55 | -0.0417% | -0.0555% | 55,000 | Mon-Fri 10:10-18:15 |
ALIBABA | ALIBABA | Shares - US | 79 | 82 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 5,000 | Mon- Fri 16:30-23:00 |
AMAZON | AMAZON | Shares - US | 85 | 87 | 10 : 1 | 10% | 2000 | 20 | -0.0417% | -0.0556% | 10000 | Mon- Fri 16:30-23:00 |
AMAZONMIN | AMAZONMIN | Shares - US | 85 | 87 | 5 : 1 | 20% | 200 | 2 | -0.0417% | -0.0556% | 1000 | Mon-Fri 16:30-23:00 |
AMD | ADVANCED MICRO DEVICES | Shares - US | 70 | 75 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0556% | 10,000 | Mon-Fri 16:30-23:00 |
AMEX | AMERICAN EXPRESS | Shares - US | 70 | 80 | 5 : 1 | 20% | 500 | 10 | -0.0417% | -0.0472% | 10,000 | Mon- Fri 16:30-23:00 |
APPLE | APPLE | Shares - US | 90 | 94 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 5,000 | Mon- Fri 16:30-23:00 |
ARM | ARM HOLDINGS PLC | Shares - US | 45 | 50 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0556% | 10,000 | Mon-Fri 16:30-23:00 |
BOA | BANK OF AMERICA | Shares - US | 25 | 27 | 5 : 1 | 20% | 3,000 | 50 | -0.0417% | -0.0472% | 30,000 | Mon- Fri 16:30-23:00 |
BOEING | BOEING | Shares - US | 55 | 80 | 5 : 1 | 20% | 500 | 5 | -0.0417% | -0.0472% | 5,000 | Mon-Fri 16:30-23:00 |
BYND | BEYOND MEAT | Shares - US | 105 | 115 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 7,000 | Mon- Fri 16:30-23:00 |
CHEVRON | CHEVRON | Shares - US | 80 | 85 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon- Fri 16:30-23:00 |
CITI | CITIGROUP | Shares - US | 50 | 55 | 5 : 1 | 20% | 2,000 | 15 | -0.0417% | -0.0472% | 14,000 | Mon- Fri 16:30-23:00 |
COKE | COCA-COLA | Shares - US | 30 | 32 | 5 : 1 | 20% | 2,500 | 25 | -0.0417% | -0.0472% | 20,000 | Mon- Fri 16:30-23:00 |
COIN | COINBASE | Shares - US | 130 | 140 | 5 : 1 | 20% | 100 | 1 | -0.0694% | -0.0972% | 100 | Mon-Fri 16:30-23:00 |
DISNEY | DISNEY | Shares - US | 124 | 130 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon- Fri 16:30-23:00 |
EXXON | EXXON MOBIL | Shares - US | 40 | 44 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon- Fri 16:30-23:00 |
META PLATFORMS INC (FB) | Shares - US | 120 | 132 | 5 : 1 | 20% | 200 | 10 | -0.0417% | -0.0472% | 5,000 | Mon- Fri 16:30-23:00 | |
FDX | FEDEX | Shares - US | 120 | 125 | 5 : 1 | 20% | 500 | 10 | -0.0417% | -0.0472% | 7,000 | Mon-Fri 16:30-23:00 |
GILEAD | GILEAD | Shares - US | 30 | 35 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
Shares - US | 32 | 35 | 10 : 1 | 10% | 2000 | 20 | -0.0417% | -0.0472% | 10000 | Mon- Fri 16:30-23:00 | ||
IBM | IBM | Shares - US | 69 | 73 | 5 : 1 | 20% | 800 | 10 | -0.0417% | -0.0472% | 6,000 | Mon- Fri 16:30-23:00 |
INTEL | INTEL | Shares - US | 24 | 26 | 5 : 1 | 20% | 2,000 | 20 | -0.0417% | -0.0472% | 16,000 | Mon- Fri 16:30-23:00 |
JPM | JPMORGAN CHASE | Shares - US | 65 | 69 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon- Fri 16:30-23:00 |
LMT | LOCKHEED MARTIN | Shares - US | 60 | 70 | 5 : 1 | 20% | 200 | 2 | -0.0417% | -0.0472% | 2,000 | Mon-Fri 16:30-23:00 |
LYFT | LYFT | Shares - US | 42 | 47 | 5 : 1 | 20% | 2,000 | 20 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
LULU | LULULEMON ATHLETICA INC. | Shares - US | 340 | 350 | 5 : 1 | 20% | 500 | 1 | -0.0417% | -0.0472% | 1,000 | Mon-Fri 16:30-23:00 |
MCDON | MCDONALD'S | Shares - US | 120 | 128 | 5 : 1 | 20% | 700 | 7 | -0.0417% | -0.0472% | 6,300 | Mon- Fri 16:30-23:00 |
MSFT | MICROSOFT | Shares - US | 176 | 180 | 5 : 1 | 20% | 1,500 | 15 | -0.0417% | -0.0472% | 9,000 | Mon- Fri 16:30-23:00 |
MODERNA | MODERNA | Shares - US | 175 | 195 | 5 : 1 | 20% | 100 | 10 | -0.0556% | -0.0694% | 10,000 | Mon-Fri 16:30-23:00 |
NETFLIX | NETFLIX | Shares - US | 195 | 210 | 5 : 1 | 20% | 100 | 10 | -0.0417% | -0.0472% | 3,000 | Mon- Fri 16:30-23:00 |
NIKE | NIKE | Shares - US | 97 | 107 | 5 : 1 | 20% | 1,000 | 12 | -0.0417% | -0.0472% | 12,000 | Mon- Fri 16:30-23:00 |
NVIDIA | NVIDIA | Shares - US | 17 | 18 | 10 : 1 | 10% | 10,000 | 100 | -0.0417% | -0.0472% | 100,000 | Mon-Fri 16:30-23:00 |
NVIDIAMIN | NVIDIAMIN | Shares - US | 17 | 18 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 10,000 | Mon-Fri 16:30-23:00 |
PEPSI | PEPSI | Shares - US | 53 | 57 | 5 : 1 | 20% | 1,000 | 10 | -0.0417% | -0.0472% | 8,000 | Mon- Fri 16:30-23:00 |
PFIZER | PFIZER | Shares - US | 19 | 25 | 5 : 1 | 20% | 2,500 | 25 | -0.0417% | -0.0472% | 25,000 | Mon- Fri 16:30-23:00 |
